RCID: 796133
Link to this profile: http://www.researchcrossroads.org/Researchers/796133
William Stein
University Of WashingtonAll Funding $ 1,033,908 | |

Grants (Principal Investigator)
Grants for which William Stein acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Frg: L-functions And Modular Forms | |||
| Division of Mathematical Sciences (DMS - NSF) | 2008 | $ 358,023 | |
| Screms: The Computational Frontiers Of Number Theory, Representation Theory, And Mathematical Physics | |||
| Division of Mathematical Sciences (DMS - NSF) | 2008 | $ 106,869 | |
| Explicit Approaches To The Birch And Swinnerton-dyer Conjecture | |||
| Division of Mathematical Sciences (DMS - NSF) | 2007 | $ 9,995 | |
| Sage: Software For Algebra And Geometry Experimentation | |||
| Division of Mathematical Sciences (DMS - NSF) | 2007 | $ 144,543 | |
| Explicit Approaches To Modular Forms And Modular Abelian Varieties | |||
| Division of Mathematical Sciences (DMS - NSF) | 2004 - 2006 | $ 324,478 | |
| Explicit Approaches To Modular Abelian Varieties | |||
| Division of Mathematical Sciences (DMS - NSF) | 2000 | $ 90,000 | |

Publications

Patents
Search USPTO for William Stein Patents