RCID: 715505
Link to this profile: http://www.researchcrossroads.org/Researchers/715505
Bernard Fisher
University Of Pittsburgh At Pittsburgh| Position Professor All Funding $ 27,367,709 | |

Honors
| The following honors were presented to Bernard Fisher. Honors are provided in cooperation with the RAISE Project. | ![]() |
| AACR Lifetime Achievement Award for Cancer Research | |||
|---|---|---|---|
| American Association for Cancer Research | 2006 | N/A | |
| AACR Joseph H. Burchenal Clinical Research Award | |||
| American Association for Cancer Research | 1998 | N/A | |
| Brinker Award for Scientific Distinction | |||
| The Susan G. Komen Breast Cancer Foundation | 1992 | N/A | |

Grants (Principal Investigator)
Grants for which Bernard Fisher acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Primary Breast Cancer Therapy Group-nsabp Hdqts | |||
| National Cancer Institute(NCI) | 1992 - 1993 | $ 13,991,892 | |
| Primary Breast Cancer Therapy Group | |||
| National Cancer Institute(NCI) | 1973 - 1993 | $ 774,855 | |
| Community Clinical Oncology Program-nsabp Research Base | |||
| National Cancer Institute(NCI) | 1987 - 1992 | $ 12,520,891 | |
| Cooperative Group Outreach Program - Nsabp | |||
| National Cancer Institute(NCI) | 1991 - 1992 | $ 80,071 | |
| Primary Breast Cancer Therapy Group (nsabp) Institutiona | |||
| National Cancer Institute(NCI) | 1984 - 1991 | ||
| Primary Cancer Therapy Group--nsabp (headquarters) | |||
| National Cancer Institute(NCI) | 1987 - 1991 | ||
| Correlative Laboratory And Innovative Clinical Trials | |||
| National Cancer Institute(NCI) | 1990 - 1991 | ||
| Community Clinical Oncology Program-nasbp Research Base | |||
| National Cancer Institute(NCI) | 1991 | ||
| Community Clinical Oncology Program | |||
| National Cancer Institute(NCI) | 1984 - 1990 | ||
| Cooperative Group Outreach Program | |||
| National Cancer Institute(NCI) | 1985 - 1990 | ||
| Primary Cancer Therapy Group-nsabp (headqtrs) (h/p) | |||
| National Cancer Institute(NCI) | 1989 | ||
| Cooperative Group Outreach Program-nsabp | |||
| National Cancer Institute(NCI) | 1989 | ||
| Primary Breast Cancer Therapy Group (nsabp) - Headquarte | |||
| National Cancer Institute(NCI) | 1984 - 1987 | ||
| Primary Breast Cancer Therapy Group (nsabp) | |||
| National Cancer Institute(NCI) | 1984 - 1987 | ||
| Study Of Patients With Colo-rectal Cancer (nsabp) | |||
| National Cancer Institute(NCI) | 1984 - 1987 | ||
| A Phase Iii Trial Of A Low-fat Diet And Breast Cancer | |||
| National Cancer Institute(NCI) | 1985 - 1987 | ||
| Cancer Control Program For Clinical Cooperative Groups | |||
| Division of Cancer Prevention and Control(NCI) | 1983 - 1985 | ||
| Effect Of Removal Of Primary Tumor | |||
| National Cancer Institute(NCI) | 1984 - 1985 | ||
| Dietary Intervention Protocol -- Nsabp | |||
| National Cancer Institute(NCI) | 1985 | ||
| Follow-up Breast Cancer Screening Project Participants | |||
| Division of Cancer Prevention and Control(NCI) | 1981 - 1984 | ||
| Cancer Patient Compliance With Therapeutic Regimens | |||
| National Cancer Institute(NCI) | 1984 | ||
| Dietary Intervention Protocol -- Nsabp, University Of Pi | |||
| National Cancer Institute(NCI) | 1984 | ||
| Therapy Of Patients With Colorectal Cancer | |||
| Division of Cancer Treatment(NCI) | 1977 - 1982 | ||
| National Surgical Adjuvant Breast Project | |||
| Division of Cancer Prevention and Control(NCI) | 1978 - 1982 | ||
| Long-term Follow-up Of Breast Cancer Screening Project | |||
| Division of Cancer Prevention and Control(NCI) | 1981 | ||
| Screening For Early Detection Of Cancer Of The Breast | |||
| Division of Cancer Prevention and Control(NCI) | 1974 - 1980 | ||
| Study Of Primary Breast-cancer Therapy | |||
| Division of Cancer Biology and Diagnosis(NCI) | 1972 | ||

Publications

Patents
Search USPTO for Bernard Fisher Patents
