RCID: 675440
Link to this profile: http://www.researchcrossroads.org/Researchers/675440
Joanna E Ellington
INGfertility| Position Founder Degrees PhD, Reproductive Physiology, Cornell University, 1990 DVM, University of Tennessee, 1984 Field of Interest Life Sciences - Physiology All Funding $ 814,880 | |

Grants (Principal Investigator)
Grants for which Joanna E Ellington acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Vaginal Gel To Enhance Lubrication & Sperm Function | |||
| National Institute of Child Health & Human Development(NICHD) | 2003 | $ 98,888 | |
| Effect Of Ssri Therapy On Sperm Function And Quality | |||
| National Institute of Child Health & Human Development(NICHD) | 2001 - 2002 | $ 143,200 | |
| Sperm Survival And Capacitation In Oviduct Cell Cultures | |||
| National Institute of Child Health & Human Development(NICHD) | 1995 - 1999 | $ 498,097 | |
| Gamete Fusion And Embryo Growth In Oviduct Cell Culture | |||
| National Institute of Child Health & Human Development(NICHD) | 1989 - 1992 | $ 74,695 | |

Publications

Search PubMed for Joanna E Ellington

Patents
Search USPTO for Joanna E Ellington Patents