RCID: 1120164
Link to this profile: http://www.researchcrossroads.org/Researchers/1120164
Peter H Duesberg
University Of California Berkeley |

Grants (Principal Investigator)
Grants for which Peter H Duesberg acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Retroviral Onc Genes And Cellular Proto Onc Genes | |||
| National Cancer Institute(NCI) | 1985 - 1991 | ||
| Advanced Studies In Chemistry And Biology | |||
| Fogarty International Center(FIC) | 1986 | ||
| Retroviral Onc Genes And Cellular Proto-onc Genes | |||
| National Cancer Institute(NCI) | 1985 | ||
| Molecular And Genetic Analyses Of Rna Tumor Viruses | |||
| National Cancer Institute(NCI) | 1977 - 1984 | ||
| Structure And Replication Of Cytocidal And Rna Tumor Viruses | |||
| National Cancer Institute(NCI) | 1973 - 1980 | ||
| Structure And Replication Of Rous Sarcoma And Influenza | |||
| National Cancer Institute(NCI) | 1972 - 1977 | ||
| Comparative Studies Of Murine And Avian Tumor Viruses | |||
| Division of Cancer Epidemiology and Genetics(NCI) | 1976 | ||
| Physical, Chemical, Genetic Analyses Of Tumor Virus Rnas | |||
| National Cancer Institute(NCI) | 1976 | ||
| Comparative Study Of Murine And Avian Tumor Viruses | |||
| Division of Cancer Epidemiology and Genetics(NCI) | 1974 - 1975 | ||

Publications

Patents
Search USPTO for Peter H Duesberg Patents