RCID: 797911
Link to this profile: http://www.researchcrossroads.org/Researchers/797911
Charlotte Ownby
Oklahoma State University| Position Director Of Oklahoma State University Microscopy Laboratory Degrees B.S in Zoology University of Tennessee, Knoxville M.S. in Zoology University of Tennessee, Knoxville Ph.D. Veterinary Anatomy and Microscopy, Colorado State University College of Veterinary Medicine, Fort Collins, Colorado Field of Interest Life Sciences - Anatomy, Morphology, Biomechanics All Funding $ 1,510,871 | |

Grants (Principal Investigator)
Grants for which Charlotte Ownby acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Mri: Acquisition Of A Field Emission Environmental Scanning Electron Microscope To Enhance Research And Teaching At Oklahoma State University | |||
| Division of Earth Sciences (EAR - NSF) | 2007 | $ 605,000 | |
| Acquisition Of Analytical Transmission Electron Microscope To Enhance Teaching And Research In The Materials And Biological Sciences At Oklahoma State University | |||
| Division of Biological Infrastructure (DBI - NSF) | 2005 | $ 740,598 | |
| Acquisition Of Confocal Laser Scanning Microscope | |||
| Division of Biological Infrastructure (DBI - NSF) | 2000 | $ 165,273 | |

Publications

Search PubMed for Charlotte Ownby

Patents
Search USPTO for Charlotte Ownby Patents