RCID: 792576
Link to this profile: http://www.researchcrossroads.org/Researchers/792576
Fred Richard Beyette
University Of CincinnatiDepartment Electrical And Computer Engineering All Funding $ 5,176,242 | |

Grants (Principal Investigator)
Grants for which Fred Richard Beyette acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Point Of Care Center For Emerging Neurotechnologies (poc-cent) | |||
| National Institute of Biomedical Imaging and Bioengineering(NIBIB) | 2007 - 2009 | $ 5,176,242 | |
| Plan For Identifying Collaborative Projects | |||
| National Institute of Biomedical Imaging and Bioengineering(NIBIB) | 2007 | ||
| Clinical Needs Assessment | |||
| National Institute of Biomedical Imaging and Bioengineering(NIBIB) | 2007 | ||
| Training | |||
| National Institute of Biomedical Imaging and Bioengineering(NIBIB) | 2007 | ||
| Administration | |||
| National Institute of Biomedical Imaging and Bioengineering(NIBIB) | 2007 | ||

Publications

Patents
Search USPTO for Fred Richard Beyette Patents