RCID: 678736
Link to this profile: http://www.researchcrossroads.org/Researchers/678736
Thomas G Evans
University Of Rochester| Position Vice President All Funding $ 5,225,417 | |

Grants (Principal Investigator)
Grants for which Thomas G Evans acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Immune Responses To Cmv Dna Vaccination | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2004 | $ 510,068 | |
| Development Of A Cytomegalovirus Dna Vaccine | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2004 | $ 263,787 | |
| Immunization Trials Designed To Induce Mucosal Lmmunity | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2002 - 2004 | ||
| Flt 3 Ligand As Adjuvant For Hepatitis B Vaccination | |||
| National Center for Research Resources(NCRR) | 2000 - 2003 | ||
| Acyclovir W/ Glucocorticosteroids On Uv Herpes Labialis | |||
| National Center for Research Resources(NCRR) | 2000 - 2003 | ||
| North-central California-center For Aids Research | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2001 - 2002 | $ 1,549,171 | |
| Hsv Amplicon Vectors For Hiv Vaccine Development | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2001 - 2002 | $ 429,629 | |
| Multicolor Flow Users Network Study | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2002 | $ 371,250 | |
| Hiv-1 Vaccines Designed To Induce Mucosal Immunity | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2002 | $ 1,624,512 | |
| Core--clinical Investigation | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 2001 - 2002 | ||
| Novel Monoclonal Antibodies For Investigating Gp120 | |||
| National Institute of Allergy and Infectious Diseases Extramural Activities(NIAID) | 1998 - 1999 | $ 477,000 | |
| Use Of Gm Csf As An Adjuvant For Hepatitis B Vaccine | |||
| National Center for Research Resources(NCRR) | 1999 | ||

Publications

Patents
Search USPTO for Thomas G Evans Patents