RCID: 806682
Link to this profile: http://www.researchcrossroads.org/researchers/806682
Ivan Marsic
Rutgers University New BrunswickDegrees PhD, 1994; MS, 1986; BS, 1982; Interests Software engineering, Mobile computing, Human-computer interaction Field of Interest Physical Sciences - Engineering All Funding $ 1,529,015 | |

Grants (Principal Investigator)
Grants for which Ivan Marsic acted as the principal investigator
| Title/Granting Organization | Fiscal Years | Total Funding | |
|---|---|---|---|
| Hcc-medium: Collaborative Research: Multimodal Capture Of Teamwork In Collocated Collaboration | |||
| National Science Foundation | 2008 | $ 1,000,000 | |
| Sger - Vision And Rfid For Multimodal Tracking Of Working Teams | |||
| Division of Information & Intelligent Systems (IIS - NSF) | 2007 | $ 84,967 | |
| Postdoctoral Research Fellowship | |||
| Division of Graduate Education (DGE - NSF) | 2003 | $ 37,200 | |
| Collaboration Bus For Environment-adaptive Groupware | |||
| Division of Computer and Network Systems (CNS - NSF) | 2001 | $ 406,848 | |

Grants (Other)
Grants on which this investigator participated but was not the principal investigator
| Title/Granting Organization | Role | ||
|---|---|---|---|
| Dynamic Use Of Social Network And Leadership Theories In Disaster Recovery | |||
| Division of Behavioral and Cognitive Sciences (BCS - NSF) | Co-Investigator | ||
| Cise Research Instrumentation: Speech Synthesis From Fluid Dynamic Principles, With Application To Human-computer Interaction | |||
| Division of Experimental & Integrative Activities (EAI - NSF) | Co-Investigator | ||
| Kdi: Multimodal Collaboration Across Wired And Wireless Networks | |||
| Division of Information & Intelligent Systems (IIS - NSF) | Co-Investigator | ||
| Stimulate: Synergistic Multimodal Communication In Collaborative Multiuser Environments | |||
| Division of Information & Intelligent Systems (IIS - NSF) | Co-Investigator | ||

Publications

Patents
Search USPTO for Ivan Marsic Patents